
#STF2025: Selar Announces Beneficiaries of the 2025 Tuition Support Fund

We are proud to announce the beneficiaries of the Selar Tuition Fund, an initiative dedicated to supporting students across various educational institutions in Africa. This year’s selected beneficiaries span multiple states and institutions, reinforcing Selar’s commitment to empowering young Africans through education.
The Tuition Support Fund was established in 2024 to ease the financial burden on students and encourage academic excellence. After a rigorous selection process, the fund will be awarded to deserving students who have demonstrated academic commitment and financial need.
These 50 beneficiaries have been carefully selected from thousands of highly deserving applicants. Each beneficiary possesses a unique story of resilience and academic excellence. Through the Selar Tuition Support, each beneficiary will receive a grant of N100,000.
Below is the list of beneficiaries:
No. | Name | Sex | Institution |
1 | Sally Inyang Bassey | Female | University of Uyo, Akwa Ibom State |
2 | Emmanuel, Aniedi Benjamin | Male | University of Uyo |
3 | Faith Asukwo Edeke | Female | University of Uyo |
4 | IJAFUNGURDA YAKUBU CHAGWA | Male | Federal University, Kashere, Gombe State |
5 | JEREMIAH James Sandy | Male | University of Maiduguri |
6 | Ogbuokiri Chinonyerem Joy | Female | College of Medicine, University of Lagos |
7 | OMEOGA KELECHI MICHAEL | Male | University of Jos |
8 | Kanu Chinedu Daniel | Male | Federal University Of Technology Owerri |
9 | Weyinpriye Ebiobowei Godsgift | Female | Rivers State University |
10 | Zuanah Joy | Female | Benue State University |
11 | Victor Oche Abbah | Male | Federal University of Technology, Minna |
12 | Tada Ayuba | Male | University of Benin |
13 | EJIVIEJOR Confidence | Male | Air-Force Institute of Technology Kaduna |
14 | Ukuti Mercy Oritsegbubemi | Female | Delta State University, Abraka |
15 | Nnachi Idam Emmanuel | Male | Federal University Of Technology |
16 | Susan Faith Okoeguale | Female | Mountain Top University |
17 | Omopariola Faith Tunmise | Female | Olabisi Onabanjo University |
18 | Owolabi Paul Adedeji | Male | Federal University Of Technology Owerri |
19 | Anene-Ude Chisom Ngozi | Female | Enugu State University of Science and Technology |
20 | Emmanuel Onyejiaka N. | Male | Ebonyi State University |
21 | Usman Zaharau Ize | Female | Ahmadu Bello University, Zaria |
22 | Ishaq Muhammad Usman | Male | Federal University of Kashere, Gombe |
23 | Ozioma Orji | Female | University of Lagos Akoka |
24 | Kemdirim Uzoma Dickson | Male | Afe Babalola University Ado-Ekiti |
25 | Ridwan Isah Muhammad | Male | Federal University Dutse |
26 | Abubakar Lawan | Male | Sule Lamido University Kafin Hausa |
27 | Fatima Usman Zakariyya | Female | Bayero University, Kano |
28 | Dzingina Nbyak Timothee | Male | Bells University of Technology |
29 | Abdulgafar Aisha | Female | Ahmadu Bello University |
30 | Hafsat Kabir Ahmad | Female | Ummaru Musa Yaradua University |
31 | Hussaini Aminu Kamba | Male | Kebbi State University of Science and Technology |
32 | Ibrahim Onuche Wisdom | Male | University of Ilorin |
33 | Idakwo Matthew James | Male | Kogi State University |
34 | Adeyemi Oluwatoyin Dorcas | Female | University of Ilorin |
35 | Bamidele Oluwamayowa Amos | Male | Federal University of Technology Minna |
36 | Agboola Ramota Morenikeji | Female | University of Ilorin |
37 | Ajayi David Bamidele | Male | Olabisi Onabanjo University |
38 | Sojirin Adenola Taiwo | Male | Federal University of Technology, Minna |
39 | Shonola Olabisi Moyosoreoluwa | Female | Obafemi Awolowo University |
40 | Ojomo Jesubanke Josephine | Female | Federal University Oye-Ekiti |
41 | Buari Feranmi Elizabeth | Female | Lagos State University |
42 | Olagunju Benard Kehinde | Male | Obafemi Awolowo University, Ile-Ife |
43 | Popoola Oluwabusayo | Female | University Of Ilorin |
44 | John Ayomide | Male | Ladoke Akintola University of Technology |
45 | Adeniyi Christianah Oluwabukumi | Female | Obafemi Awolowo University |
46 | Awaje Josiah | Male | University of Jos |
47 | Legbara Destiny Kwas | Female | University of Port Harcourt |
48 | Mansur Attahiru | Male | Usumanu Danfodiyo University, Sokoto |
49 | Umar Ibrahim | Male | Bayero University Kano |
50 | Fatima Muhammad Yusuf | Female | Yobe State University |
Statement from:
David Akinfenwa
Head of Corporate Communications & Public Relations